- occupants 5
-
1 Double bed
3 Single beds
4 - 3 Bedrooms 3
-
2 Bathrooms with shower
2 Toilets
4 - 75 m² 75 m²
Availability and prices
Accommodation
Description
CEMBRA APARTMENT: For rent for the entire 2025-26 winter season, brand new apartment in Capriana in the centre of the village, on two levels (3rd and 4th floor) with living room with kitchenette, balcony, bathroom, double bedroom, upper floor with second bathroom, three beds in the attic area. Panoramic and quiet location, a few minutes by car from the ski lifts of Val di Fiemme and not far from Cavalese, the beating heart of Milan-Cortina 2026!
AVAILABLE PERIOD 01/12/2025-30/03/2026
RENT € 5000 + UTILITIES (advance expenses of € 1,500.00 required) + AGENCY COMMISSION (12%+VAT on rent)
AVAILABLE PERIOD 01/12/2025-30/03/2026
RENT € 5000 + UTILITIES (advance expenses of € 1,500.00 required) + AGENCY COMMISSION (12%+VAT on rent)
Special features
Balcony
Washing machine
TV
Microwave
Bedroom(s)
1 Double bed
3 Single beds
Kitchen
Refrigerator
Microwave
Oven
Dishes/Cutlery
Kitchen utensils
Coffee machine
Kettle
Bathroom(s)
2 Bathrooms with shower
2 Toilets
General
TV
Washing machine
Dryer
Hair dryer
Balcony
75 m² Property
Final cleaning: € 120.00
Not supplied
Bed linen
Towels
Security Deposit
Amount: € 700.00
Availability calendar
- Available
- Not available
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Map and distances
Other relevant information
Accommodation Registration Number
022040-at-018787