- occupants 1
-
1 Sofa bed single
1 -
1 Bathroom with shower
1 - 25 m² 25 m²
Availability and prices
Accommodation
Description
Studio apartment located in the hamlet of Ai Ganz, near Falcade Alto, 5 minutes by car from Falcade's square and the ski lift departure of Molino - Ski Area San Pellegrino.
This is a renovated apartment located on the ground floor, consisting of a kitchen, living room with French sofa bed, bathroom with shower.
The accommodation does not have a private parking space, but there is a public car park nearby. From the car park, you need to walk along a mule track of about 50 metres to reach the house.
The rent is £400/month + 10% agency commission + VAT on the total + consumption expenses (advance payment of £1,500.00 required).
This is a renovated apartment located on the ground floor, consisting of a kitchen, living room with French sofa bed, bathroom with shower.
The accommodation does not have a private parking space, but there is a public car park nearby. From the car park, you need to walk along a mule track of about 50 metres to reach the house.
The rent is £400/month + 10% agency commission + VAT on the total + consumption expenses (advance payment of £1,500.00 required).
Special features
Washing machine
TV
Kitchen
25 m²
Bedroom(s)
1 Sofa bed single
Open plan kitchen (gas)
Refrigerator
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Bathroom(s)
1 Bathroom with shower
General
1 TV
Washing machine
25 m² Property
Final cleaning: € 150.00
Not supplied
Bed linen
Towels
Energy classification
Energy consumption
F
251.68 kW h / m² year
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
A
More efficient
B
C
D
E
F
251.68
G
Less efficient
Security Deposit
Amount: € 800.00
Availability calendar
- Available
- Not available
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map and distances
Other relevant information
Accommodation Registration Number
IT025019B4C8EER2KX