- occupants 1
-
1 Double bed
2 Single beds
3 - 2 Bedrooms 2
-
1 Bathroom with shower
1 Toilet
2 - 70 m² 70 m²
Availability and prices
Accommodation
Description
Apartment for rent for the entire winter season in Capriana, in Val di Fiemme - in a panoramic and quiet location.
Recently renovated, on two levels, on the second and third floors, with a double bedroom, twin bedroom, bathroom with washer-dryer, two balconies. Parking space not available, but free municipal parking nearby.
Available from 01/12/2025 TO 30/04/2026
RENTAL FEE EURO 6000 + UTILITIES (advance expenses of € 1500.00 required) + AGENCY COMMISSION (12%+VAT on rental fee)
Recently renovated, on two levels, on the second and third floors, with a double bedroom, twin bedroom, bathroom with washer-dryer, two balconies. Parking space not available, but free municipal parking nearby.
Available from 01/12/2025 TO 30/04/2026
RENTAL FEE EURO 6000 + UTILITIES (advance expenses of € 1500.00 required) + AGENCY COMMISSION (12%+VAT on rental fee)
Special features
Balcony
Washing machine
TV
Microwave
Bedroom(s)
1 Double bed
2 Single beds
Open plan kitchen (induction)
Refrigerator
Microwave
Oven
Dishes/Cutlery
Kitchen utensils
Coffee machine
Bathroom(s)
1 Bathroom with shower
1 Toilet
General
1 TV
2nd floor
Washing machine
Hair dryer
Balcony
70 m² Property
Heat pump: Included
Final cleaning: € 120.00
Not supplied
Bed linen
Towels
Security Deposit
Amount: € 700.00
Availability calendar
- Available
- Not available
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map and distances
Other relevant information
Accommodation Registration Number
022040-at-018786