- occupants 5
-
2 Double beds
1 Single bed
3 - 2 Bedrooms 2
-
1 Bathroom with bathtub
1 Bathroom with shower
2 Toilets
4 - 75 m² 75 m²
Availability and prices
Accommodation
Description
For rent for the summer period 2026, four-room apartment on the second floor in the centre of Moena with 2 double bedrooms, possible single bedroom, double services, independent kitchen, balcony.
PERIOD 01/06/2026 - 30/09/2026
RENTAL FEE EURO 4300 + EXPENSES SEPARATELY + AGENCY COMMISSION
PERIOD 01/06/2026 - 30/09/2026
RENTAL FEE EURO 4300 + EXPENSES SEPARATELY + AGENCY COMMISSION
Special features
Balcony
Washing machine
TV
Heating
Bedroom(s)
2 Double beds
1 Single bed
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
2 Toilets
Views
Mountain
Skiing slopes
General
TV
Washing machine
Hair dryer
Balcony
75 m² Property
Central heating: Included
Final cleaning: Included
Not supplied
Bed linen
Towels
Availability calendar
- Available
- Not available
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map and distances
-
Distances
Shops - Famiglia Cooperpativa Moena
400 m
Bus station
400 m
Restaurant - Ristorante Osteria Tyrol
400 m
Ski Slope - Skiarea Alpe Lusia
5 km
Train station - Egna-Ora
20 km
Town centre - Trento
70 km
Airport - Aeroporto di Verona
200 km