- occupants 3
-
1 Double bed
1 Single bed
2 - 1 Bedroom 1
-
1 Bathroom with bathtub
1 Toilet
2 - 40 m² 40 m²
Availability and prices
Accommodation
Description
APARTMENT FOR RENT FOR WORKERS FOR THE 2026 SUMMER SEASON
Attic on the third floor with double bedroom plus possible additional bed, windowed bathroom with bathtub, washing machine, living area with small balcony and kitchenette.
PERIOD 01/06/2026-30/09/2026
RENTAL RATE EURO 3600 + utilities to be paid separately + agency commission
Attic on the third floor with double bedroom plus possible additional bed, windowed bathroom with bathtub, washing machine, living area with small balcony and kitchenette.
PERIOD 01/06/2026-30/09/2026
RENTAL RATE EURO 3600 + utilities to be paid separately + agency commission
Special features
Balcony
Washing machine
TV
Heating
Bedroom(s)
1 Double bed
1 Single bed
Open plan kitchen (induction)
Refrigerator
Oven
Dishes/Cutlery
Kitchen utensils
Coffee machine
Bathroom(s)
1 Bathroom with bathtub
1 Toilet
Views
Mountain
General
TV
Washing machine
Balcony
40 m² Property
Central heating: Included
Final cleaning: € 100.00
Not supplied
Bed linen
Towels
Security Deposit
Amount: € 700.00
Availability calendar
- Available
- Not available
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Map and distances
-
Distances
Shops - Famiglia Cooperativa
250 m
Bus station
400 m
Ski Slope - Skiarea Alpe Lusia
2 km
Train station - ora- auer
20 km
Airport - Aeroporto di Bolzano
50 km
Town centre - Trento
75 km
Restaurant - Osteria Tyrol
250 km
Other relevant information
Accommodation Registration Number
022118-AT-012122