- occupants 4
-
1 Double bed
2 Single beds
3 - 2 Bedrooms 2
-
1 Bathroom with bathtub
1 Toilet
2 - 75 m² 75 m²
Availability and prices
Accommodation
Description
APARTMENT FOR RENT THREE-ROOM FLAT FOR WORKERS FOR THE ENTIRE SUMMER SEASON 2026, IN MOENA, IN THE TOWN CENTRE-
In the basement, master bedroom, double bedroom, possible additional bed in small room, bathroom with bathtub, small balcony in the living area.
available period 01/06/26 - 30/09/2026
RENT EURO 4200 + UTILITIES + AGENCY COMMISSION
In the basement, master bedroom, double bedroom, possible additional bed in small room, bathroom with bathtub, small balcony in the living area.
available period 01/06/26 - 30/09/2026
RENT EURO 4200 + UTILITIES + AGENCY COMMISSION
Special features
Balcony
Washing machine
TV
Heating
Bedroom(s)
1 Double bed
2 Single beds
Open plan kitchen (induction)
Refrigerator
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Bathroom(s)
1 Bathroom with bathtub
1 Toilet
Views
At the foot of the ski slope
Mountain
Skiing slopes
General
1 TV
Washing machine
Hair dryer
Balcony
75 m² Property
Central heating: Included
Final cleaning: € 100.00
Not supplied
Bed linen
Towels
Security Deposit
Amount: € 700.00
Availability calendar
- Available
- Not available
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Map and distances
-
Distances
Restaurant - Osteria Tyrol
300 m
Shops - Famiglia Cooperativa Moena
400 m
Bus station
400 m
Ski Slope - Alpe Lusia
5 km
Train station - Egna-Ora
20 km
Town centre - Trento
70 km
Other relevant information
Accommodation Registration Number
022118-AT-012127